Online payment and CDH ID's required on all entries to guarantee entry.
Entry fees £30 pair, £25 member and visitor, £20 both members.
Results | Score | ||
1st | Leslie Hunter & Jean Powell (Newbattle) | 62 | |
2nd | Susan Bowen (Newbattle) & Kirstine McKenzie | 67 | |
3rd | Diane Davidson & Elma Leisk | 70 | |
4th | Rhona Hume (Dalmahoy Hotel & Country Club) & Pam Wheeler (Murrayfield) | 70 | |
5th | Anne Marshall & Rhona Thomson (Ravelston) | 70 | |
6th | Yvonne Medlam & Marian Sives | 71 | |
7th | Frances Hall (Gullane) & Mary Richardson | 71 | |
8th | Susan Davies & Esther Jardine | 71 | |
9th | Kay Lannin (Craigielaw) & Elaine Mcinroy (North Berwick) | 72 | |
10th | E L Bruce (Roxburghe Hotel & Golf Course) & Louise Campbell (Murrayfield) | 72 | |
11th | Ailsa Campbell (Prestonfield Limited) & Lesley Gibb (West Lothian) | 72 | |
12th | Dawn Tomlinson (Berwick-upon-Tweed (Goswick) Golf Club) & Margaret Wilkinson (Berwick-Upon-Tweed Goswick) | 72 | |
13th | Liz Mcdonagh (West Lothian) & Jane Payne (Ravelston) | 72 | |
14th | Susan Penman (Gullane) & Sal Shepherd (Craigmillar Park) | 73 | |
15th | Jeanie Cole (Gifford) & Elspeth Douglas | 73 | |
16th | Janice Duguid & Katy Lessells | 73 | |
17th | Grace Black & Lorraine White | 73 | |
18th | Jennifer Ray & Marie Young | 73 | |
19th | Jillian Lough & Laura Wilkinson | 73 | |
20th | Jean Cosgrove & Margaret Logan | 73 | |
21st | Patricia Smith & May Stark | 74 | |
22nd | Laura Reekie & Adrienne Turner | 74 | |
23rd | Norma Hogg (Merchants of Edinburgh) & Susan Jackson (Kilspindie) | 74 | |
24th | Gillian Lithgow (Torwoodlee) & Catherine Stewart (Mortonhall) | 74 | |
25th | Jackie Kidd & Alison Mcgovern | 74 | |
26th | Christine Cochrane (Glen) & Suzie Laughland (Mortonhall) | 74 | |
27th | Linda Caine (Mortonhall) & Anne Henderson (Gullane) | 75 | |
28th | Elaine Gray & Catherine Johnson | 75 | |
29th | Sara Jane Lees & Vanessa Moulton | 75 | |
30th | Louise Duff & Liz Duthie | 75 | |
31st | Stella Bowers & Kay McAllister | 76 | |
32nd | Dawn Darling (Kirriemuir) & Dawn Young (North Berwick) | 76 | |
33rd | Joanna Daley (Aberdour) & Patricia Parkhouse (Mortonhall) | 76 | |
34th | Karen Ballantyne (Craigmillar Park) & Margaret Whelan | 76 | |
35th | Elizabeth Johnston (Musselburgh Links Ladies) & Janette Main | 76 | |
36th | Barbara Plevin & Mary Wynne | 76 | |
37th | Lynn Hain & Diane Wilson | 76 | |
38th | Sarah Ledingham (Gullane) & Janet Reid Thomas (Mortonhall) | 77 | |
39th | Kareen Hogg & Jan Stuart | 77 | |
40th | Maggie Scott & Marilyn Taylor | 77 | |
41st | Lesley Hunter & Dianne Watson | 77 | |
42nd | Dulcie Barnes & Sarah Stichbury | 77 | |
43rd | Patricia Burgon (Berwick-Upon-Tweed Goswick) & Helen Ringland (Berwick-upon-Tweed (Goswick) Golf Club) | 77 | |
44th | Alison Baxter & Maureen Cockburn | 78 | |
45th | Sarah Booth (Comiston Ladies) & Anne McCarthy (North Berwick) | 78 | |
46th | Lynn Cranston & Avril Hunter | 78 | |
47th | Mairi Pollock (Gullane) & Evelyn Watson | 78 | |
48th | Marion Currie & June Elliot | 78 | |
49th | Brenda Goldstein (Gifford) & Nancy Thorne (Gullane) | 78 | |
50th | Lynette Clutton & Karen Flannigan | 79 | |
51st | Lindsay Hay & Gillian Hewitt | 79 | |
52nd | Carol Murray (North Berwick) & Wendy Neilson | 79 | |
53rd | Marie Vandepeear (Gullane) & Dee Williams | 79 | |
54th | Heather Neill (Renaissance) & Anne Smith (Gullane) | 79 | |
55th | Ruth Brown (Mortonhall) & Sheila Morton | 79 | |
56th | Sue Granger (Enfield) & Palita Moore (Old Fold Manor) | 79 | |
57th | Joan Murison & Florance Stroud | 79 | |
58th | Kim Fellows & Fiona Mavor | 79 | |
59th | Jennifer Bryans & Meg Laidler | 79 | |
60th | Sheila Mcdougall & Glenda Simpson | 80 | |
61st | Lenore Kennedy & Margaret Porter | 80 | |
62nd | Louisa Cervoni & Gill Scott | 81 | |
63rd | Corrine Marron & Karen McGeouch | 81 | |
64th | Chandrika Monro & Patricia Phillips | 81 | |
65th | Joan H Mcdaid & sandra richardson | 82 | |
66th | Gillian Ramsay & Kathleen Robertson | 82 | |
67th | Janice Reid (North Berwick) & Barbara Wallace | 82 | |
68th | Fiona Henwood & Pam Stephenson | 82 | |
69th | Vicky MacCallum & Joan Marion Peden | 83 | |
70th | Claire Howden (Torwoodlee) & Laura Spalding (Hawick) | 83 | |
71st | Amelia Lawrence (Mill Hill) & Betty Yue (Old Fold Manor) | 83 | |
72nd | Carol Lees & Kim Mills | 84 | |
73rd | Sheila Allison (Royal Burgess Golfing Society of Edinburgh) & Jenny Skene | 84 | |
74th | Joanna Harvie & Isabelle O'Hara | 85 | |
75th | Elaine Dick (Gullane) & Lynda Jeffrey | 86 | |
76th | Dorothy Bell-Sneddon & Diane Craig | 86 | |
77th | Pam Jack (Bellingham) & Diane Watt | 86 | |
78th | Michelle McCracken & Sandra Pollock | 88 | |
79th | Lynn Greenshields (Liberton) & Lorna Lettice (Newbattle) | 88 | |
80th | Irene Allan (Turnhouse Ltd) & SARAH HURRY (Ratho Park) | 89 | |
81st | Miranda Muir & Jan Wood | 89 | |
82nd | Isabel Rhind & Beth Sheed | 89 | |
83rd | Julie Baird (West Linton) & Lesley Campbell (Glencorse) | 90 | |
84th | Belinda Goldsmith (Glasgow) & Martine Morrison (Hilton Park) | 91 | |
85th | Corrine Luca & Heather Shearer | 92 | |
86th | Tamsin Osborne (Mill Hill) & Collette Te (Old Fold Manor) | 93 | |
87th | Dianne Brown (Gullane) & Olga Whamond (Murrayfield) | NR | |
88th | Karen Knight & Carol-Ann Searles | NR | |
89th | Brenda Bower & Valerie Mackenzie (Murrayfield) | NR | |
90th | Diane Goodwin & Margaret Mellor | NR | |
91st | Anne Blundell (Gullane) & Anne Rorrison (Musselburgh) | NR | |
92nd | Fiona Brazenall & Mary Turnbull | NR | |
93rd | Audrey Irvine (Mortonhall) & Hazel Millican (Liberton) | NR | |
94th | Martine Pow & Carol Purves | NR |
Page will refresh results automatically for one hour