Leslie Hunter & Jean Powell (27.0) (17/20 60% + 40% allowance): Ladies Open Greensomes Thursday 29th August 2024 | Dunbar Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 448 | 150 | 308 | 133 | 315 | 360 | 312 | 465 | 2939 | 182 | 359 | 389 | 339 | 404 | 303 | 138 | 284 | 359 | 2757 | 5696 | ||
SI | 11 | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 9 | OUT | 12 | 8 | 2 | 4 | 16 | 6 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 7 | 7 | 2 | 5 | 3 | 6 | 6 | 5 | 5 | 46 | 3 | 4 | 6 | 5 | 6 | 4 | 2 | 6 | 7 | 43 | 89 | ||
Result: 62 |
Back to Ladies Open Greensomes pages.