Individual signup.
Online payment and CDH ID's required on all entries to guarantee entry.
Age categories 60-69 and 70+, Scratch and Handicap prizes.
£40 entry (£20 members)
(95% handicap allowance)
Results | Nett | |
1st | Graham Box(15) Stirling | 64 |
2nd | David Bonner(16) Aberfoyle Golf Club | 66 |
3rd | Graham Wilson Snr(9) Stirling | 66 |
4th | Alan Mclaughlan(8) Bellshill | 66 |
5th | Jeremy Murphy(17) Craigmillar Park | 67 |
6th | John Logan(6) | 67 |
7th | Neil Sanderson(9) Eaglescliffe | 67 |
8th | David Edwards(18) North Berwick | 67 |
9th | Ian Kerr(7) New St Andrews | 68 |
10th | Duncan McKinlay(12) Berwick-Upon-Tweed Goswick | 68 |
11th | Robert Martin(4) | 68 |
12th | Cameron Ferguson(7) Dunblane New | 69 |
13th | Graham Low(5) | 69 |
14th | Ewan Robertson(6) Longniddry | 69 |
15th | Tom F Ferguson(14) Haggs Castle | 69 |
16th | Samuel Burns Goldie(10) Stirling | 69 |
17th | Steven White(5) Hartlepool | 69 |
18th | Norman Brown(5) Ravelston | 69 |
19th | Dave Beveridge(5) Baberton | 70 |
20th | Peter John Cowen(15) West Lothian | 70 |
21st | Dougie Adams(6) | 70 |
22nd | Patrick Murray(10) | 70 |
23rd | David Macdonald(6) | 70 |
24th | Alex Logie(8) | 70 |
25th | Douglas Lannigan(5) Hamilton | 70 |
26th | John E Morris(21) Berwick-Upon-Tweed Goswick | 70 |
27th | Colin Anderson(12) Haggs Castle | 70 |
28th | Sam Brown(8) Playsport | 70 |
29th | Ian Dickson(1) Gullane | 70 |
30th | Gregor Nicholson(10) Innerleithen | 70 |
31st | Gerry Frankgate(20) Carrick at Cameron House | 70 |
32nd | Richard McIntyre(14) | 71 |
33rd | James Robertson(13) Bellshill | 71 |
34th | Wilson Morton(4) | 71 |
35th | James Glasspool(18) Bishopbriggs | 71 |
36th | Alastair Drummond(16) Longniddry | 71 |
37th | C B Thomson(10) Dunblane New | 71 |
38th | Stuart Tait(14) Mortonhall | 71 |
39th | David Aitken(19) Linlithgow | 71 |
40th | George Black (3) | 71 |
41st | John Fairgrieve(11) Craigmillar Park | 72 |
42nd | John Porteous(1) Bamburgh Castle | 72 |
43rd | Jim Mckerchar(10) Stirling | 72 |
44th | Hugh Mckay(11) North Berwick | 72 |
45th | George Rutherford(19) Gotts Park | 72 |
46th | Gerry Glacken(3) Hamilton | 72 |
47th | Edgar Smith(7) | 72 |
48th | Donald Gray(16) Mortonhall | 72 |
49th | William Mulraney(6) Bothwell Castle | 72 |
50th | Robert Denholm(8) Ladybank | 72 |
51st | Martin Curry(7) Alnmouth | 72 |
52nd | Brian Thomson(5) Kilspindie | 72 |
53rd | Mike Addison(9) Whitley Bay | 72 |
54th | Danny Payne(14) Royal Musselburgh | 72 |
55th | Robert Whitehouse(17) Tyneside | 72 |
56th | Alasdair Grant(10) Mortonhall | 73 |
57th | John R Hunter(3) | 73 |
58th | Callum Lamond(5) | 73 |
59th | Chris Lennie(4) Whitley Bay | 73 |
60th | Jim Martin(16) Rowallan Castle | 73 |
61st | David Tweddle(6) Brancepeth Castle | 73 |
62nd | Robin Goodall(13) Largs | 73 |
63rd | Campbell Diamond(16) Colville Park | 73 |
64th | Dave Threadgill(11) Close House | 73 |
65th | Bill Cuthbert(13) Mortonhall | 73 |
66th | William Mckay(14) Lanark | 74 |
67th | James Richardson(8) Aberdour | 74 |
68th | Allan McColl(16) Balfron Golf Society | 74 |
69th | Douglas Millar(11) Bathgate | 74 |
70th | Paul Robertson(13) Huyton & Prescot | 74 |
71st | Iain Drummond(11) Windyhill | 74 |
72nd | Ian Jeavons(8) | 74 |
73rd | Malcolm Graham(4) | 74 |
74th | Tommy Mcgeachy(9) Jedburgh | 74 |
75th | Ian Thomson(4) Lanark | 74 |
76th | David Kerr(12) Glasgow | 74 |
77th | Thomas Russell(18) Sandyhills | 74 |
78th | P J Anderson(9) Dunblane New | 75 |
79th | Frank Holliday(15) Tyneside | 75 |
80th | Douglas Greenhalgh(15) | 75 |
81st | James Colford(14) Craigielaw | 75 |
82nd | David Beveridge(12) Alnmouth | 75 |
83rd | William Arnold(20) Balfron Golf Society | 76 |
84th | Brian Shaw(18) Kilspindie | 76 |
85th | Ronald Anderson(15) Falkirk Tryst | 76 |
86th | Geoff Cackett(24) | 76 |
87th | Ian Wylie(5) Duddingston | 76 |
88th | Roddy Finlay(6) Roxburghe Hotel & Golf Course | 76 |
89th | Rob Marriner(24) Hirsel | 76 |
90th | George Stirling(11) West Lothian | 76 |
91st | Christopher Swain(17) Longniddry | 76 |
92nd | Andy Schiller(16) Southerness | 76 |
93rd | Paul Rafferty(8) Bishopbriggs | 76 |
94th | John Mason(15) Gotts Park | 77 |
95th | Andrew Wayness(8) Torwoodlee | 77 |
96th | Charles Greer(16) Alnmouth | 77 |
97th | Geoffrey Seaman(18) Dunblane New | 77 |
98th | Kenneth Tinning(13) Carlisle | 77 |
99th | John Leitch(5) Glasgow | 77 |
100th | John Creasey(12) | 77 |
101st | Jim Motherwell(14) Crieff | 77 |
102nd | Malcolm Bosanko(9) Wearside | 77 |
103rd | Robert Armstrong(13) Jedburgh | 78 |
104th | Eddie O'Hare(10) Playsport | 78 |
105th | Henry William Wheller(6) Sandyhills | 78 |
106th | Stewart A Kidd(8) Linlithgow | 78 |
107th | Alistair Grant(6) Strathaven | 78 |
108th | Brian Anderson(13) Falkirk | 78 |
109th | Danny Innes(21) Ralston | 78 |
110th | Brian Murray(14) Carlisle | 78 |
111th | Jim Scott(20) | 78 |
112th | Tim Leddy(9) Berwick-Upon-Tweed Goswick | 78 |
113th | Harry Dougal(7) Dunblane New | 78 |
114th | Jim Chalmers(16) Greenburn | 78 |
115th | David Bell(11) Pitreavie (Dunfermline) | 78 |
116th | Ian Mackenzie(14) Colville Park | 78 |
117th | Anthony Myers(8) Brancepeth Castle | 78 |
118th | Gordon Cochrane(6) Longniddry | 78 |
119th | Alan Aitken(10) Bathgate | 78 |
120th | Alexander Bryson(16) | 79 |
121st | Brian James Hadden(15) Alnmouth | 79 |
122nd | Robert Thompson(17) Colville Park | 79 |
123rd | Duncan Heal(11) Crail Golfing Society | 79 |
124th | Bill Robertson(12) Ratho Park | 79 |
125th | Dermit Smith(12) Lenzie | 79 |
126th | Alan Taylor(18) Deer Park & Country Club | 79 |
127th | Jim F Miller(15) Bathgate | 79 |
128th | John Johnston(10) Ratho Park | 79 |
129th | Alan Mcgowan(6) Greenburn | 79 |
130th | James Shaw(23) Glen | 80 |
131st | Jim Menzies(12) Royal Musselburgh | 80 |
132nd | Gordon Macdonald(6) Irvine | 80 |
133rd | Peter Jenkins(17) Grangemouth | 80 |
134th | Stuart Moffat(20) Carlisle | 80 |
135th | Mark Grubb(12) Craigmillar Park | 81 |
136th | Graeme Smith(8) Cleveland | 81 |
137th | Neil Pike(16) | 81 |
138th | Tom Anderson(12) Bathgate | 82 |
139th | Boyd Murdoch(14) West Lothian | 82 |
140th | David Cockland(11) Tyneside | 82 |
141st | vaughan lewis hart(17) Wearside | 82 |
142nd | John Hunter(16) Tulliallan | 82 |
143rd | Michael Johnson(20) Prestonfield Limited | 83 |
144th | Bill Sneddon(17) West Lothian | 83 |
145th | Derek Brown(11) Braids United | 83 |
146th | Malcolm Morrison(15) Balfron Golf Society | 83 |
147th | Joe Gillan(4) | 83 |
148th | Andrew Johnston(15) | 84 |
149th | Chris Sutton(13) Archerfield Links | 84 |
150th | Gerald Noble(20) Tyneside | 84 |
151st | Thomas Bowman(13) Wearside | 87 |
152nd | Henry Cockburn(15) Alnmouth | 89 |
153rd | John A Kerr(18) Craigielaw | 98 |
154th | James Paton(9) Greenburn | NR |
155th | John Simpson(15) Linlithgow | NR |
156th | Colin Ross(11) Sandyhills | NR |
157th | Donald Paterson(21) Hollandbush | NR |
158th | Michael Marr(9) | NR |
159th | David Jeffery(19) Kingsknowe | NR |
160th | Gary Dunlop(11) | NR |
161st | Jim Shaw(10) Craigmillar Park | NR |
162nd | Mitchell Forsyth(8) Kingsknowe | NR |
163rd | George Kerr(20) Kings Acre | NR |
164th | William Hughes(20) Glenbervie | NR |
165th | Tony Dickinson(24) Musselburgh | NR |
166th | John Coulthard(12) Stony Holme | NR |
167th | John Rooney(7) Bishopbriggs | NR |
168th | Meinhard Sutherland(12) Falkirk | NR |
169th | James Greenan(16) | NR |
Page will refresh results automatically for one hour