Jim Mckerchar (10) (95% allowance): Seniors Open Thursday 27th July 2023 | Dunbar Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 460 | 490 | 152 | 340 | 162 | 347 | 371 | 323 | 506 | 3151 | 202 | 418 | 445 | 359 | 413 | 322 | 145 | 320 | 421 | 3045 | 6196 | ||
SI | 9 | 3 | 15 | 5 | 17 | 1 | 13 | 11 | 7 | OUT | 12 | 8 | 2 | 14 | 4 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 8 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 45 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 82 | ||
Result: Gross 82 |
42nd place (John Porteous) 44th place (Hugh Mckay)
Compare this round against others in the competition