Individual signup.
Online payment and CDH ID's required on all entries to guarantee entry.
Age categories 60-69 and 70+, Scratch and Handicap prizes.
£40 entry (£20 members)
(95% handicap allowance)
Results - 60-69 | Nett | |
1st | Graham Box(15) Stirling | 64 |
2nd | David Bonner(16) Aberfoyle Golf Club | 66 |
3rd | Graham Wilson Snr(9) Stirling | 66 |
4th | Alan Mclaughlan(8) Bellshill | 66 |
5th | Jeremy Murphy(17) Craigmillar Park | 67 |
6th | Neil Sanderson(9) Eaglescliffe | 67 |
7th | David Edwards(18) North Berwick | 67 |
8th | Ian Kerr(7) New St Andrews | 68 |
9th | Duncan McKinlay(12) Berwick-Upon-Tweed Goswick | 68 |
10th | Robert Martin(4) | 68 |
11th | Cameron Ferguson(7) Dunblane New | 69 |
12th | Graham Low(5) | 69 |
13th | Tom F Ferguson(14) Haggs Castle | 69 |
14th | Samuel Burns Goldie(10) Stirling | 69 |
15th | Steven White(5) Hartlepool | 69 |
16th | Norman Brown(5) Ravelston | 69 |
17th | Peter John Cowen(15) West Lothian | 70 |
18th | Patrick Murray(10) | 70 |
19th | Alex Logie(8) | 70 |
20th | Douglas Lannigan(5) Hamilton | 70 |
21st | Colin Anderson(12) Haggs Castle | 70 |
22nd | Sam Brown(8) Playsport | 70 |
23rd | Ian Dickson(1) Gullane | 70 |
24th | Gregor Nicholson(10) Innerleithen | 70 |
25th | Richard McIntyre(14) | 71 |
26th | James Robertson(13) Bellshill | 71 |
27th | Alastair Drummond(16) Longniddry | 71 |
28th | C B Thomson(10) Dunblane New | 71 |
29th | Stuart Tait(14) Mortonhall | 71 |
30th | David Aitken(19) Linlithgow | 71 |
31st | John Fairgrieve(11) Craigmillar Park | 72 |
32nd | John Porteous(1) Bamburgh Castle | 72 |
33rd | Jim Mckerchar(10) Stirling | 72 |
34th | Hugh Mckay(11) North Berwick | 72 |
35th | George Rutherford(19) Gotts Park | 72 |
36th | Gerry Glacken(3) Hamilton | 72 |
37th | Edgar Smith(7) | 72 |
38th | Donald Gray(16) Mortonhall | 72 |
39th | William Mulraney(6) Bothwell Castle | 72 |
40th | Robert Denholm(8) Ladybank | 72 |
41st | Martin Curry(7) Alnmouth | 72 |
42nd | Brian Thomson(5) Kilspindie | 72 |
43rd | Mike Addison(9) Whitley Bay | 72 |
44th | Danny Payne(14) Royal Musselburgh | 72 |
45th | Alasdair Grant(10) Mortonhall | 73 |
46th | John R Hunter(3) | 73 |
47th | Callum Lamond(5) | 73 |
48th | Jim Martin(16) Rowallan Castle | 73 |
49th | David Tweddle(6) Brancepeth Castle | 73 |
50th | Robin Goodall(13) Largs | 73 |
51st | Bill Cuthbert(13) Mortonhall | 73 |
52nd | William Mckay(14) Lanark | 74 |
53rd | James Richardson(8) Aberdour | 74 |
54th | Paul Robertson(13) Huyton & Prescot | 74 |
55th | Iain Drummond(11) Windyhill | 74 |
56th | Ian Jeavons(8) | 74 |
57th | Malcolm Graham(4) | 74 |
58th | Tommy Mcgeachy(9) Jedburgh | 74 |
59th | Ian Thomson(4) Lanark | 74 |
60th | David Kerr(12) Glasgow | 74 |
61st | Thomas Russell(18) Sandyhills | 74 |
62nd | David Beveridge(12) Alnmouth | 75 |
63rd | Brian Shaw(18) Kilspindie | 76 |
64th | Ronald Anderson(15) Falkirk Tryst | 76 |
65th | Ian Wylie(5) Duddingston | 76 |
66th | Roddy Finlay(6) Roxburghe Hotel & Golf Course | 76 |
67th | Rob Marriner(24) Hirsel | 76 |
68th | George Stirling(11) West Lothian | 76 |
69th | Christopher Swain(17) Longniddry | 76 |
70th | Andy Schiller(16) Southerness | 76 |
71st | Paul Rafferty(8) Bishopbriggs | 76 |
72nd | Andrew Wayness(8) Torwoodlee | 77 |
73rd | Charles Greer(16) Alnmouth | 77 |
74th | John Leitch(5) Glasgow | 77 |
75th | Robert Armstrong(13) Jedburgh | 78 |
76th | Eddie O'Hare(10) Playsport | 78 |
77th | Stewart A Kidd(8) Linlithgow | 78 |
78th | Alistair Grant(6) Strathaven | 78 |
79th | Brian Anderson(13) Falkirk | 78 |
80th | Danny Innes(21) Ralston | 78 |
81st | Brian Murray(14) Carlisle | 78 |
82nd | Tim Leddy(9) Berwick-Upon-Tweed Goswick | 78 |
83rd | Jim Chalmers(16) Greenburn | 78 |
84th | David Bell(11) Pitreavie (Dunfermline) | 78 |
85th | Ian Mackenzie(14) Colville Park | 78 |
86th | Anthony Myers(8) Brancepeth Castle | 78 |
87th | Gordon Cochrane(6) Longniddry | 78 |
88th | Alan Aitken(10) Bathgate | 78 |
89th | Alexander Bryson(16) | 79 |
90th | Brian James Hadden(15) Alnmouth | 79 |
91st | Robert Thompson(17) Colville Park | 79 |
92nd | Duncan Heal(11) Crail Golfing Society | 79 |
93rd | Dermit Smith(12) Lenzie | 79 |
94th | Alan Taylor(18) Deer Park & Country Club | 79 |
95th | Jim F Miller(15) Bathgate | 79 |
96th | John Johnston(10) Ratho Park | 79 |
97th | Alan Mcgowan(6) Greenburn | 79 |
98th | Jim Menzies(12) Royal Musselburgh | 80 |
99th | Gordon Macdonald(6) Irvine | 80 |
100th | Peter Jenkins(17) Grangemouth | 80 |
101st | Mark Grubb(12) Craigmillar Park | 81 |
102nd | Graeme Smith(8) Cleveland | 81 |
103rd | Tom Anderson(12) Bathgate | 82 |
104th | Boyd Murdoch(14) West Lothian | 82 |
105th | David Cockland(11) Tyneside | 82 |
106th | John Hunter(16) Tulliallan | 82 |
107th | Bill Sneddon(17) West Lothian | 83 |
108th | Derek Brown(11) Braids United | 83 |
109th | Malcolm Morrison(15) Balfron Golf Society | 83 |
110th | Andrew Johnston(15) | 84 |
111th | Chris Sutton(13) Archerfield Links | 84 |
112th | James Paton(9) Greenburn | NR |
113th | John Simpson(15) Linlithgow | NR |
114th | Colin Ross(11) Sandyhills | NR |
115th | Michael Marr(9) | NR |
116th | David Jeffery(19) Kingsknowe | NR |
117th | Gary Dunlop(11) | NR |
118th | Jim Shaw(10) Craigmillar Park | NR |
119th | Mitchell Forsyth(8) Kingsknowe | NR |
120th | William Hughes(20) Glenbervie | NR |
121st | Tony Dickinson(24) Musselburgh | NR |
122nd | John Rooney(7) Bishopbriggs | NR |
123rd | Meinhard Sutherland(12) Falkirk | NR |
Page will refresh results automatically for one hour