Mitchell Forsyth (9) (95% allowance): Seniors Open Thursday 28th July 2022 | Dunbar Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 541 | 173 | 353 | 147 | 386 | 382 | 370 | 532 | 3358 | 202 | 460 | 457 | 377 | 432 | 338 | 163 | 375 | 435 | 3239 | 6597 | ||
SI | 9 | 3 | 15 | 5 | 17 | 1 | 13 | 11 | 7 | OUT | 12 | 8 | 2 | 14 | 4 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 5 | 4 | 3 | 4 | 3 | 9 | 5 | 5 | 5 | 43 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 7 | 41 | 84 | ||
Result: Gross 84 |
80th place (Colin Thomson) 82nd place (Jim Halley)
Compare this round against others in the competition