Liam Jones & Laura Wilkinson (19) (17/20 60% + 40% allowance): Mixed Open Sunday 13th October 2024 | Dunbar Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 541 | 173 | 353 | 147 | 386 | 382 | 370 | 532 | 3358 | 202 | 460 | 457 | 377 | 432 | 338 | 163 | 375 | 435 | 3239 | 6597 | ||
SI | 9 | 3 | 15 | 5 | 17 | 1 | 13 | 11 | 7 | OUT | 12 | 8 | 2 | 14 | 4 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 8 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 47 | 3 | 7 | 5 | 6 | 6 | 4 | 3 | 4 | 5 | 43 | 90 | ||
Stableford | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 18 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 18 | 36 | ||
Result: 36 Points |