Catriona Rae & Michael Rae (16) (17/20 60% + 40% allowance): Mixed Open Sunday 13th October 2024 | Dunbar Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 541 | 173 | 353 | 147 | 386 | 382 | 370 | 532 | 3358 | 202 | 460 | 457 | 377 | 432 | 338 | 163 | 375 | 435 | 3239 | 6597 | ||
SI | 9 | 3 | 15 | 5 | 17 | 1 | 13 | 11 | 7 | OUT | 12 | 8 | 2 | 14 | 4 | 18 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 41 | 5 | 5 | 7 | 9 | 5 | 5 | 3 | 5 | 5 | 49 | 90 | ||
Stableford | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 22 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 13 | 35 | ||
Result: 35 Points |