Lesley Campbell (20) (95% allowance): Ladies Open Thursday 1st August 2024 | Dunbar Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 448 | 150 | 308 | 133 | 315 | 360 | 312 | 465 | 2939 | 182 | 359 | 389 | 339 | 404 | 303 | 138 | 284 | 359 | 2757 | 5696 | ||
SI | 11 | 3 | 15 | 7 | 17 | 1 | 5 | 13 | 9 | OUT | 12 | 8 | 2 | 4 | 16 | 6 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 72 | ||
Score | 8 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 6 | 54 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 42 | 96 | ||
Result: Gross 96 |
9th place (Karen Bell) 11th place (Pam Stephenson)
Compare this round against others in the competition