Online payment and CDH ID's required on all entries to guarantee entry.
Presidents Cup. Entry fee £25 per team with optional 2 sweep £4 on the day.
Pro Shop prizes 1st to 5th place.
Nearest the pins at 3rd, 5th, & 16th holes
Nearest the pin in 2 Shots at 18th hole
(85% handicap allowance)
NTP 3rd, Michael Vaughan (Kevin Smith).
NTP 5th, Justin Maver.
NTP 16th, Bill Kane.
NTP in 2 Shots 18th, Andrew McKenzie.
Team | Nett Results | |
1st | Colin Macpherson (12) & John Macpherson Jnr (22) | 44 |
2nd | Gary Dunlop (12) & Neil Gould (17) | 44 |
3rd | David Gardiner (16) & Bill Steel (22) | 44 |
4th | Shaun Fallon (4) & Bryan Johnston (13) | 43 |
5th | Darren Baird (2) & Barry Sutherland (10) | 43 |
6th | Iain Thomson (9) & Colin Burke (12) | 43 |
7th | Bill Kane (3) & Jack Campbell (13) | 42 |
8th | John W Thomson (5) & Colin Wales (12) | 42 |
9th | Colin Watters (17) & Chris Mair (9) | 42 |
10th | Kevin Smith (6) & Michael Vaughan (8) | 42 |
11th | Callum Craig (16) & Scott W J Britee (14) | 42 |
12th | Brian Medlam (7) & Brian Medlam (1) | 41 |
13th | Anthony Coetzee (15) & Darren Wilson (7) | 41 |
14th | David Finlay (25) & Stuart Walls (18) | 41 |
15th | Philip Caldwell (9) & James Robertson (7) | 40 |
16th | William Paul (10) & Hugh Waddell (12) | 40 |
17th | Andrew McKenzie (1) & John McKenzie (12) | 40 |
18th | Wasim Ahmed (7) & Surinder Singh Gold (13) | 40 |
19th | Neil Kerr (6) & Brydon Fairgrieve (13) | 40 |
20th | Cameron McIntyre (7) & Paul Holloway (1) | 40 |
21st | David Martin (12) & Christophe Houliston (13) | 40 |
22nd | Bryan Adams (3) & Scott Edwards (3) | 40 |
23rd | Graham Stirling (7) & Craig Brodie (10) | 39 |
24th | Michael Kerr (8) & Jock Taylor (12) | 39 |
25th | Steven Sinclair (3) & Struan Robb (15) | 39 |
26th | Peter Fenn (9) & Colin Hamilton (13) | 39 |
27th | David Knight (15) & Colin Grieve (10) | 39 |
28th | Kieran Armstrong (9) & Fraser Samuel (16) | 39 |
29th | Charlie Middleton (11) & Kevin Hastings (3) | 39 |
30th | Nigel Bower (9) & Robert Erskine (16) | 39 |
31st | Jonathan Stirling (4) & Stephen Jamieson (7) | 39 |
32nd | Andy Meikle (8) & Craig Brown (7) | 39 |
33rd | Peter Watson (6) & Dougie Thomson (8) | 39 |
34th | Matthew Wanless (15) & Michael Fisher (18) | 39 |
35th | Michael Campbell (12) & Nigel Walsh (13) | 38 |
36th | Graham J Bell (14) & Robert Byers (11) | 38 |
37th | Joe Gillan (7) & Terry Gillan (8) | 38 |
38th | Lee Morgan (-3) & Jamie Ferguson (8) | 38 |
39th | Iain Welsh (4) & Stuart Macrae (12) | 38 |
40th | Lewis Fenn (-1) & Kieran Simants (4) | 38 |
41st | David Crosby (20) & Innes Black (15) | 38 |
42nd | Tony Tan (12) & Peter White (14) | 38 |
43rd | John Rose (18) & Sandy Rose (21) | 38 |
44th | Craig Docherty (1) & Darren Docherty (11) | 38 |
45th | Callum Lamond (7) & Alan Grant (9) | 38 |
46th | Edgar Smith (9) & Ian J Nimmo (7) | 37 |
47th | Andrew Johnston (16) & Graham Lavin (10) | 37 |
48th | Mark Alexander (5) & Paul Henry (3) | 37 |
49th | Kenny MacEachen (23) & Donald Mackinnon (4) | 37 |
50th | Justin Maver (5) & Blair Murray (8) | 37 |
51st | Douglas Spencer (11) & Chris Beattie (13) | 37 |
52nd | Fraser J Hunter (5) & David McClelland (0) | 37 |
53rd | Patrick Murray (12) & Martyn Murray (11) | 37 |
54th | Colin Davidson (10) & Greig McKay (5) | 36 |
55th | Richard Myles (4) & Allan Stewart (4) | 35 |
56th | John Logan (6) & Derek Page (12) | 34 |
57th | Bradley Bonthrone (5) & Jamie Falconer (16) | 33 |
58th | Trevor Mitchell (8) & Ashley Martin (9) | 33 |
59th | Malcolm Vickers (9) & Tom Robson (11) | 33 |
60th | Andrew Fyfe (19) & Scott Lothian (10) | 33 |
61st | Arnaldo Petretti (12) & Alex Gunn (10) | 33 |
62nd | James Desmond (10) & Iain Henderson (8) | 32 |
63rd | John Hynd (13) & Douglas Steele (12) | 32 |
64th | Chris Vasilenko (30) & John Storey (15) | 32 |
65th | Graham Clouston (15) & Andrew Alexander (7) | 29 |
Page will refresh results automatically for one hour