Online payment and CDH ID's required on all entries to guarantee entry.
Age categories 60-69 and 70+, Handicap prizes, 1st to 5th and top 3 Scratch (both categories).
£40 entry (£20 members)
(95% handicap allowance)
Results | Nett | |
1st | David Bonner(14) Aberfoyle Golf Club | 64 |
2nd | Kenneth Tinning(12) Carlisle | 64 |
3rd | Ian Rennie(15) | 65 |
4th | David McCluskey(4) Lochwinnoch | 66 |
5th | Andrew Johnston(17) | 67 |
6th | Robert Martin(4) | 67 |
7th | Alex Semple(12) OpenPlay | 68 |
8th | Alan Craig(19) Berwick-Upon-Tweed Goswick | 68 |
9th | Jim Shaw(10) Craigmillar Park | 68 |
10th | Robert Armstrong(10) Jedburgh | 69 |
11th | Gerry Glacken(5) Hamilton | 69 |
12th | Jim Oswald(14) Cosby | 69 |
13th | Douglas Aitken(14) Braids United | 70 |
14th | Angus Smith(20) Winterfield | 70 |
15th | Steven White(5) Hartlepool | 70 |
16th | Alistar McKinlay(5) | 70 |
17th | Graham Low(5) | 70 |
18th | Joe Gillan(6) | 70 |
19th | Eric Cummings(13) Grangemouth | 70 |
20th | Malcolm Graham(4) | 71 |
21st | David Aitken(20) Linlithgow | 71 |
22nd | Dougie Adams(6) | 71 |
23rd | Donald McNair(8) Cochrane Castle | 71 |
24th | Brian Anderson(16) Falkirk | 71 |
25th | Chris Lennie(4) Whitley Bay | 71 |
26th | Iain Drummond(9) Windyhill | 71 |
27th | Ronald Anderson(16) Falkirk Tryst | 72 |
28th | Lindsay Edmond(11) | 72 |
29th | Paul Rafferty(7) Bishopbriggs | 72 |
30th | Gary Hope(7) Wearside | 72 |
31st | John Dunn(6) Lochwinnoch | 72 |
32nd | William Mulraney(5) Bothwell Castle | 72 |
33rd | John Porteous(0) Bamburgh Castle | 72 |
34th | Andrew Stewart(11) Aberdour | 72 |
35th | Brian Martin(6) | 72 |
36th | Graeme Stubbs(8) Houghton-Le-Spring | 72 |
37th | Andrew Crichton(14) Muckhart | 72 |
38th | John Neil Appleby(7) Ineos | 72 |
39th | Michael McGrenaghan(8) Cochrane Castle | 72 |
40th | Gordon Keith Gardner(2) Kirkintilloch | 72 |
41st | Kevin Shiel(13) Tyneside | 72 |
42nd | Chris Sutton(12) Archerfield Links | 72 |
43rd | Alastair Mcvie(11) Selkirk | 72 |
44th | Graham Thom(13) Murcar Links | 73 |
45th | Martin Curry(5) Alnmouth | 73 |
46th | Alexander Bryson(15) | 73 |
47th | David Lane(10) Deeside | 73 |
48th | Douglas Lannigan(6) Hamilton | 73 |
49th | David Edwards(17) North Berwick | 73 |
50th | John Hall(0) Royal Musselburgh | 73 |
51st | Graham Cotts(14) Eaglescliffe | 73 |
52nd | Brian Murray(15) Carlisle | 73 |
53rd | Stuart Geraghty(4) Aberdour | 73 |
54th | Jim Mckerchar(10) Stirling | 73 |
55th | Gregor Nicholson(9) Innerleithen | 73 |
56th | Stephen Thomas Langley(15) Tyneside | 73 |
57th | Robert Campbell(8) Grangemouth | 73 |
58th | Norman Brown(7) Ravelston | 73 |
59th | Gordon Cochrane(6) Longniddry | 74 |
60th | Craig Mathieson(7) Wearside | 74 |
61st | William Gunn(12) Troon St Meddans | 74 |
62nd | Stephen Coxon(14) Wearside | 74 |
63rd | Brian Robinson(9) Ineos | 74 |
64th | Bryan Stewart(9) Pumpherston | 74 |
65th | David MacFarlane(12) Colville Park | 74 |
66th | David Gray(16) Longniddry | 74 |
67th | Angus Watson(5) Eaglescliffe | 74 |
68th | George Black (3) | 74 |
69th | James Rose(19) Hayston | 74 |
70th | Michael Feeney(10) Pitlochry | 74 |
71st | Ian Mackenzie(17) Colville Park | 75 |
72nd | William Duffy(14) Stirling | 75 |
73rd | Duncan Heal(12) Crail Golfing Society | 75 |
74th | Paul F Wrangham(11) Tyneside | 75 |
75th | Campbell Diamond(17) Colville Park | 75 |
76th | J Neely(12) Sandyhills | 75 |
77th | Michael Marr(10) | 75 |
78th | Robert MacArtney(15) Mortonhall | 75 |
79th | Stewart A Kidd(9) Linlithgow | 75 |
80th | Iain Morrison(15) Haggs Castle | 75 |
81st | Wilson Morton(6) | 75 |
82nd | Rab Dewar(11) Grangemouth | 75 |
83rd | Philip Hay(17) Craigmillar Park | 75 |
84th | Tommy Mcgeachy(8) Jedburgh | 76 |
85th | John Hunter(16) Tulliallan | 76 |
86th | Thomas Russell(17) Sandyhills | 76 |
87th | Stephen Bennie(15) Strathaven | 76 |
88th | Frank Holliday(12) Tyneside | 76 |
89th | Alistair Ross(13) Glencorse | 76 |
90th | Paul Robertson(14) Huyton & Prescot | 76 |
91st | Peter Sanderson(2) Bamburgh Castle | 76 |
92nd | Ricky Mooney(15) Carrick at Cameron House | 76 |
93rd | John R Hunter(2) | 76 |
94th | Rod MacDonell(22) Gogarburn | 76 |
95th | Gary Dunlop(10) | 76 |
96th | Michael Lumsden(5) Craigielaw | 76 |
97th | Brian Medlam(4) | 77 |
98th | Derek Brown(11) Braids United | 77 |
99th | Colin Burrows(11) Alnmouth | 77 |
100th | David Macdonald(5) | 77 |
101st | Peter John Cowen(15) West Lothian | 77 |
102nd | Michael Johnson(21) Prestonfield Limited | 77 |
103rd | Ian Kerr(8) New St Andrews | 77 |
104th | Graeme Whyte(24) Northern | 77 |
105th | Jim F Miller(16) Bathgate | 77 |
106th | Colin Rattray(5) Grange & Broughty | 77 |
107th | David Park(14) Falkirk | 77 |
108th | Charles Greer(15) Alnmouth | 77 |
109th | Kennedy T Meechan(19) Kings Acre | 78 |
110th | Eamon Gerard Mann(10) Alnmouth | 78 |
111th | Willie Skene(6) Winterfield | 78 |
112th | Mike Addison(9) Whitley Bay | 78 |
113th | Andrew Wayness(8) Torwoodlee | 78 |
114th | Ewan Robertson(5) Longniddry | 78 |
115th | Alistair Grant(6) Strathaven | 78 |
116th | Gerald Noble(19) Tyneside | 78 |
117th | Stephen Smith(12) Craigmillar Park | 78 |
118th | Graham Box(16) Stirling | 79 |
119th | Raymond Wilson(13) Crieff | 79 |
120th | Derek Taylor(19) Deaconsbank | 79 |
121st | Allan Kerr(22) Winterfield | 79 |
122nd | Brian Thomson(3) Kilspindie | 79 |
123rd | John Simpson(13) Linlithgow | 79 |
124th | Andy Schiller(14) Southerness | 79 |
125th | John Rooney(7) Bishopbriggs | 79 |
126th | Hugh Mckay(9) North Berwick | 80 |
127th | Thomas Bowman(13) Wearside | 80 |
128th | Tim Leddy(11) Berwick-Upon-Tweed Goswick | 80 |
129th | Hamish MacFarlane(18) Glasgow | 80 |
130th | James Richardson(9) Aberdour | 80 |
131st | Brian James Hadden(14) Alnmouth | 80 |
132nd | Richard Stein(8) Dalmahoy Hotel & Country Club | 81 |
133rd | Michael Armstrong(10) Alnmouth | 81 |
134th | Geoffrey Seaman(16) Dunblane New | 81 |
135th | Peter Jenkins(20) Grangemouth | 81 |
136th | Robert Thomas(13) Glencorse | 82 |
137th | Chris Routledge(12) Alnmouth | 82 |
138th | David Cockland(14) Tyneside | 82 |
139th | Tom McCubbin(20) Mortonhall | 82 |
140th | Jim Stewart(7) Harburn | 82 |
141st | P J Anderson(10) Dunblane New | 82 |
142nd | Robbie Duncan(15) Deeside | 82 |
143rd | Malcolm Bosanko(12) Wearside | 83 |
144th | James Glasspool(22) Bishopbriggs | 83 |
145th | Russell Hunter(11) Alnmouth | 83 |
146th | Richard McIntyre(13) | 84 |
147th | James Murray(11) Auchterderran | 92 |
148th | Kevin Mayo(3) Gullane | NR |
149th | Alex Logie(7) | NR |
150th | Alastair Drummond(18) Longniddry | NR |
151st | David Tempest(14) Houghton-Le-Spring | NR |
152nd | John Hume(8) Selkirk | NR |
153rd | Paul Roberts(10) Teesside | NR |
154th | Gordon Scholes(9) | NR |
155th | Patrick Murray(9) | NR |
156th | Paul Ford(24) Balbirnie Park | NR |
157th | Tony Dickinson(24) Musselburgh | NR |
158th | Alan Parkin(19) Longniddry | NR |
159th | Samuel Burns Goldie(10) Stirling | NR |
160th | Robert Whitehouse(17) Tyneside | NR |
161st | Ian Murray(10) Auchterderran | NR |
Page will refresh results automatically for one hour