Online payment and CDH ID's required on all entries to guarantee entry.
Age categories 60-69 and 70+, Handicap prizes, 1st to 5th and top 3 Scratch (both categories).
£40 entry (£20 members)
(95% handicap allowance)
Results - 60-69 | Nett | |
1st | David Bonner(14) Aberfoyle Golf Club | 64 |
2nd | David McCluskey(4) Lochwinnoch | 66 |
3rd | Andrew Johnston(17) | 67 |
4th | Robert Martin(4) | 67 |
5th | Alex Semple(12) OpenPlay | 68 |
6th | Jim Shaw(10) Craigmillar Park | 68 |
7th | Robert Armstrong(10) Jedburgh | 69 |
8th | Gerry Glacken(5) Hamilton | 69 |
9th | Jim Oswald(14) Cosby | 69 |
10th | Douglas Aitken(14) Braids United | 70 |
11th | Angus Smith(20) Winterfield | 70 |
12th | Steven White(5) Hartlepool | 70 |
13th | Alistar McKinlay(5) | 70 |
14th | Graham Low(5) | 70 |
15th | Eric Cummings(13) Grangemouth | 70 |
16th | Malcolm Graham(4) | 71 |
17th | David Aitken(20) Linlithgow | 71 |
18th | Brian Anderson(16) Falkirk | 71 |
19th | Iain Drummond(9) Windyhill | 71 |
20th | Ronald Anderson(16) Falkirk Tryst | 72 |
21st | Paul Rafferty(7) Bishopbriggs | 72 |
22nd | John Dunn(6) Lochwinnoch | 72 |
23rd | William Mulraney(5) Bothwell Castle | 72 |
24th | John Porteous(0) Bamburgh Castle | 72 |
25th | Andrew Stewart(11) Aberdour | 72 |
26th | Brian Martin(6) | 72 |
27th | Graeme Stubbs(8) Houghton-Le-Spring | 72 |
28th | John Neil Appleby(7) Ineos | 72 |
29th | Michael McGrenaghan(8) Cochrane Castle | 72 |
30th | Gordon Keith Gardner(2) Kirkintilloch | 72 |
31st | Chris Sutton(12) Archerfield Links | 72 |
32nd | Alastair Mcvie(11) Selkirk | 72 |
33rd | Graham Thom(13) Murcar Links | 73 |
34th | Martin Curry(5) Alnmouth | 73 |
35th | Alexander Bryson(15) | 73 |
36th | David Lane(10) Deeside | 73 |
37th | Douglas Lannigan(6) Hamilton | 73 |
38th | David Edwards(17) North Berwick | 73 |
39th | John Hall(0) Royal Musselburgh | 73 |
40th | Graham Cotts(14) Eaglescliffe | 73 |
41st | Stuart Geraghty(4) Aberdour | 73 |
42nd | Jim Mckerchar(10) Stirling | 73 |
43rd | Gregor Nicholson(9) Innerleithen | 73 |
44th | Stephen Thomas Langley(15) Tyneside | 73 |
45th | Robert Campbell(8) Grangemouth | 73 |
46th | Norman Brown(7) Ravelston | 73 |
47th | Gordon Cochrane(6) Longniddry | 74 |
48th | Craig Mathieson(7) Wearside | 74 |
49th | William Gunn(12) Troon St Meddans | 74 |
50th | Stephen Coxon(14) Wearside | 74 |
51st | Brian Robinson(9) Ineos | 74 |
52nd | Bryan Stewart(9) Pumpherston | 74 |
53rd | David MacFarlane(12) Colville Park | 74 |
54th | David Gray(16) Longniddry | 74 |
55th | Angus Watson(5) Eaglescliffe | 74 |
56th | James Rose(19) Hayston | 74 |
57th | Michael Feeney(10) Pitlochry | 74 |
58th | Ian Mackenzie(17) Colville Park | 75 |
59th | William Duffy(14) Stirling | 75 |
60th | Paul F Wrangham(11) Tyneside | 75 |
61st | J Neely(12) Sandyhills | 75 |
62nd | Michael Marr(10) | 75 |
63rd | Robert MacArtney(15) Mortonhall | 75 |
64th | Stewart A Kidd(9) Linlithgow | 75 |
65th | Iain Morrison(15) Haggs Castle | 75 |
66th | Rab Dewar(11) Grangemouth | 75 |
67th | Philip Hay(17) Craigmillar Park | 75 |
68th | Tommy Mcgeachy(8) Jedburgh | 76 |
69th | John Hunter(16) Tulliallan | 76 |
70th | Thomas Russell(17) Sandyhills | 76 |
71st | Stephen Bennie(15) Strathaven | 76 |
72nd | Alistair Ross(13) Glencorse | 76 |
73rd | Paul Robertson(14) Huyton & Prescot | 76 |
74th | Peter Sanderson(2) Bamburgh Castle | 76 |
75th | Ricky Mooney(15) Carrick at Cameron House | 76 |
76th | John R Hunter(2) | 76 |
77th | Rod MacDonell(22) Gogarburn | 76 |
78th | Gary Dunlop(10) | 76 |
79th | Michael Lumsden(5) Craigielaw | 76 |
80th | Derek Brown(11) Braids United | 77 |
81st | Colin Burrows(11) Alnmouth | 77 |
82nd | Peter John Cowen(15) West Lothian | 77 |
83rd | Ian Kerr(8) New St Andrews | 77 |
84th | Graeme Whyte(24) Northern | 77 |
85th | Jim F Miller(16) Bathgate | 77 |
86th | Colin Rattray(5) Grange & Broughty | 77 |
87th | David Park(14) Falkirk | 77 |
88th | Charles Greer(15) Alnmouth | 77 |
89th | Kennedy T Meechan(19) Kings Acre | 78 |
90th | Eamon Gerard Mann(10) Alnmouth | 78 |
91st | Willie Skene(6) Winterfield | 78 |
92nd | Mike Addison(9) Whitley Bay | 78 |
93rd | Andrew Wayness(8) Torwoodlee | 78 |
94th | Alistair Grant(6) Strathaven | 78 |
95th | Stephen Smith(12) Craigmillar Park | 78 |
96th | Graham Box(16) Stirling | 79 |
97th | Brian Thomson(3) Kilspindie | 79 |
98th | John Simpson(13) Linlithgow | 79 |
99th | Andy Schiller(14) Southerness | 79 |
100th | John Rooney(7) Bishopbriggs | 79 |
101st | Hugh Mckay(9) North Berwick | 80 |
102nd | Tim Leddy(11) Berwick-Upon-Tweed Goswick | 80 |
103rd | Hamish MacFarlane(18) Glasgow | 80 |
104th | James Richardson(9) Aberdour | 80 |
105th | Brian James Hadden(14) Alnmouth | 80 |
106th | Richard Stein(8) Dalmahoy Hotel & Country Club | 81 |
107th | Peter Jenkins(20) Grangemouth | 81 |
108th | Robert Thomas(13) Glencorse | 82 |
109th | Chris Routledge(12) Alnmouth | 82 |
110th | Jim Stewart(7) Harburn | 82 |
111th | Russell Hunter(11) Alnmouth | 83 |
112th | Richard McIntyre(13) | 84 |
113th | James Murray(11) Auchterderran | 92 |
114th | Kevin Mayo(3) Gullane | NR |
115th | Alex Logie(7) | NR |
116th | David Tempest(14) Houghton-Le-Spring | NR |
117th | Paul Roberts(10) Teesside | NR |
118th | Gordon Scholes(9) | NR |
119th | Patrick Murray(9) | NR |
120th | Paul Ford(24) Balbirnie Park | NR |
121st | Tony Dickinson(24) Musselburgh | NR |
122nd | Samuel Burns Goldie(10) Stirling | NR |
123rd | Ian Murray(10) Auchterderran | NR |
Page will refresh results automatically for one hour