Online payment and CDH ID's required on all entries to guarantee entry.
Entry fee £18 per team.
Results | Score | ||
1st | Elaine Fell & Cath Mckenzie (Winterfield) | 41 | |
2nd | Elizabeth Maclarty (Berwick-upon-Tweed (Goswick) Golf Club) & Susan Marshall (Roxburghe Hotel & Golf Course) | 38 | |
3rd | Susan Welsh (Peebles) & Lorraine White | 37 | |
4th | June Fallon & Shona PATON (Gifford) | 35 | |
5th | Kerry Anderson (Murrayfield) & Anne Marshall | 34 | |
6th | Janette Allan (Seahouses) & Barbara Wallace | 34 | |
7th | Kathleen Blackie (Gifford) & Janice McClure | 34 | |
8th | Esther Jardine & Alison Di rollo (North Berwick) | 33 | |
9th | Mairi Pollock (Gullane) & Evelyn Watson | 32 | |
10th | Elaine Dick (Gullane) & Diane Watt | 31 | |
11th | Carolyn Bennie (Winterfield) & Elspeth Douglas | 31 | |
12th | Louise Casey & Marie Vandepeear | 30 | |
13th | Frances Hall & Myra Keenan | 30 | |
14th | Chandrika Monro & Patricia Phillips | 30 | |
15th | Nici Dale (Glen) & Caroline Rennie | 29 | |
16th | Polly McPherson & Isabel F Nisbet (Glen) | 29 | |
17th | Elizabeth Johnston (Musselburgh Links Ladies) & Sheila Morton | 29 | |
18th | Grace Black & Denise Richards (Peebles) | 29 | |
19th | C BLAKE & Joycelyn Robertson | 29 | |
20th | Val Balfour & Lynn Logan (Gullane) | 29 | |
21st | Carolyn Burnett & Heather Neill | 28 | |
22nd | Lynda Jeffrey & Liz McLelland (Gullane) | 27 | |
23rd | Janette Main & Joan Marion Peden (Dunfermline) | 27 | |
24th | Jane Nelson & Helen Seward (Glen) | 26 | |
25th | Audrey Jamieson (Murrayfield) & Dee Williams | 24 | |
26th | Susan Davies & Lynn Lund (Haddington) | 24 | |
27th | Lindsay Arthurs & Jeanie Cole (Gifford) | 20 | |
28th | Carol Maudsley & Freda Robertson (Winterfield) | 19 |
Page will refresh results automatically for one hour