Online payment and CDH ID's required on all entries to guarantee entry.
Traprain Bowls
Scratch and Handicap prizes, 1st to 5th.
£45 entry (£20 members)
(95% handicap allowance)
Results | Nett | |
1st | Greig McKay(8) Prestonfield Limited | 62 |
2nd | Jake Watson(12) Swanston Ltd | 65 |
3rd | Jim Shaw(13) Craigmillar Park | 65 |
4th | Gary Leighton(17) Boldon | 66 |
5th | Joseph Fortune(12) Bathgate | 68 |
6th | David Locke(14) Musselburgh | 68 |
7th | David Alistair Turnbull(16) Turnhouse Ltd | 69 |
8th | Stuart Tweedie(18) Balfron Golf Society | 69 |
9th | Ernie Philp(6) | 69 |
10th | Graeme Purdue(9) Gleddoch Resorts Ltd | 69 |
11th | Steven White(8) Hartlepool | 70 |
12th | Gerald McCormack(19) Carrick at Cameron House | 70 |
13th | Scott Upton(17) Airdrie | 70 |
14th | Stuart Adams(18) Newbattle | 70 |
15th | Mark Whelan(9) Uphall | 70 |
16th | THOMAS GRANT(6) Mortonhall | 71 |
17th | Stephen Reid(20) Balfron Golf Society | 71 |
18th | Mathew Brydon(14) OpenPlay | 71 |
19th | Andrew Johnston(19) | 71 |
20th | Kris Robertson(13) Ratho Park | 71 |
21st | vaughan lewis hart(20) Wearside | 71 |
22nd | Jonathan Jarvis(11) Richmond Golf Club | 71 |
23rd | David Baker(2) Dunstanburgh Castle Golf Club | 71 |
24th | karl atkinson(8) Blackwell Grange | 71 |
25th | Paul Kelly(5) Kirkhill | 71 |
26th | Allan Murray(9) Turnhouse Ltd | 71 |
27th | David Willingham(10) Hartlepool | 71 |
28th | Neil Moore(8) Elderslie | 72 |
29th | Lee Morgan(-3) | 72 |
30th | Simon HEWITSON(12) Prudhoe | 72 |
31st | Paul Savage(12) Falkirk Tryst | 72 |
32nd | Darren Connell(19) Haddington | 72 |
33rd | Robert Martin(4) | 72 |
34th | Diarmuid Cotter(7) North Berwick | 72 |
35th | Jon Inglis(12) Milnathort Ltd | 72 |
36th | Stephen Planas(9) Duddingston | 73 |
37th | John Miller(11) Alnmouth | 73 |
38th | Neil Sanderson(11) Eaglescliffe | 73 |
39th | John Hodgson(2) Cleveland | 73 |
40th | Paul Karacaoglu(18) Douglas Park | 73 |
41st | Jamie McGill(8) | 73 |
42nd | Kieran Thomas(8) Cathkin Braes | 73 |
43rd | Ross Stenhouse(10) Longniddry | 73 |
44th | Michael Campbell(13) | 73 |
45th | Conor Thomas(12) Cathkin Braes | 74 |
46th | Scott DAVIES(10) Cleveland | 74 |
47th | John Hood(3) Alnmouth | 74 |
48th | Peter Graham(8) Hilton Park | 74 |
49th | Barry Joyce(10) Arcot Hall | 74 |
50th | Richard Myles(5) | 74 |
51st | Mark Alexander(5) | 74 |
52nd | Tam Caldwell(2) | 74 |
53rd | Lewis Fenn(-1) | 74 |
54th | Stephen Jamieson(5) Uphall | 74 |
55th | Andrew Louden(8) Musselburgh | 74 |
56th | Michael Livingston(6) Glen | 74 |
57th | Craig Stewart(7) | 74 |
58th | Andrew McKenzie(1) | 75 |
59th | Philip Layug(10) Longhirst Hall | 75 |
60th | Jai Henderson(8) Dunstanburgh Castle Golf Club | 75 |
61st | David Gebbie(3) Cathkin Braes | 75 |
62nd | Craig McGinley(1) | 75 |
63rd | David Saunders(4) Dunstanburgh Castle Golf Club | 75 |
64th | Dougie McGill(18) Airdrie | 75 |
65th | Russell Mackay(6) Crieff | 75 |
66th | Mark Bell(8) Hartlepool | 75 |
67th | Stephen Wakely(15) Troon Welbeck | 75 |
68th | Graeme Stubbs(8) Houghton-Le-Spring | 75 |
69th | John Hynd(14) | 76 |
70th | Robert White(13) Kirkhill | 76 |
71st | Darren Baird(3) | 76 |
72nd | Grant Lowe(17) Prudhoe | 76 |
73rd | Brian Medlam(6) | 76 |
74th | Wasim Ahmed(8) | 76 |
75th | Marc Storan(9) Gullane | 76 |
76th | Craig O`ROURKE(3) Cleveland | 76 |
77th | Colin Davidson(14) | 76 |
78th | Stuart Cassidy(3) Lanark | 76 |
79th | Hugh Cullen(14) Bothwell Castle | 76 |
80th | Scott Hanson(10) Cleveland | 77 |
81st | Steven Hendy(5) Cawder | 77 |
82nd | Alistar McKinlay(7) | 77 |
83rd | Dougie Adams(8) | 77 |
84th | Andrew Spiers(5) Brechin | 77 |
85th | Alastair Minto(9) Craigmillar Park | 77 |
86th | Robert Rogers(6) Wishaw | 77 |
87th | Sanjay Chita(7) Airdrie | 77 |
88th | David Lillico(7) Alnmouth | 77 |
89th | Martin Curry(8) Alnmouth | 78 |
90th | Colin Mason(7) Drumpellier | 78 |
91st | Duncan Young(9) Bruntsfield Links Golfing Society Ltd | 78 |
92nd | Barrie Proud(10) Arcot Hall | 78 |
93rd | Craig Hastings(2) Dunstanburgh Castle Golf Club | 78 |
94th | Robin Rourke(18) Berwick-Upon-Tweed Goswick | 79 |
95th | Andy Cole(12) Drumpellier | 79 |
96th | Alasdair Grant(9) Mortonhall | 79 |
97th | Jonathan Douglas(20) Harburn | 79 |
98th | Steven Godden(10) Dunfermline | 79 |
99th | Philip White(9) Duddingston | 79 |
100th | Richard McIntyre(15) | 79 |
101st | Mark Crabtree(16) Warkworth | 79 |
102nd | Richie Mackay(7) St Andrews | 80 |
103rd | Ryan Henderson(11) Longniddry | 80 |
104th | Andy Gallagher(10) Hilton Park | 80 |
105th | Frank Aherne(3) Haddington | 80 |
106th | Oliver Lawton(8) Craigielaw | 80 |
107th | George Bateman(8) Forrester Park | 81 |
108th | Aaron McKay(10) Glenbervie | 81 |
109th | Craig Docherty(1) | 81 |
110th | Scott Hendry(9) Turnhouse Ltd | 81 |
111th | Sean Cox(5) OpenPlay | 81 |
112th | john stott(6) Elderslie | 81 |
113th | Andrew Mason(12) Airdrie | 82 |
114th | Kevin Clifford(15) Longniddry | 82 |
115th | Roger Coathup(20) Tynemouth | 82 |
116th | Roger Bridge(17) Kings Acre | 82 |
117th | Peter Mulvey(6) St Andrews | 83 |
118th | Ben Anderton(11) Cleveland | 84 |
119th | Darren Docherty(12) | 84 |
120th | David Henderson(14) Prudhoe | 86 |
121st | David Boyle(11) Balmore Ltd | 87 |
122nd | Neil Meldrum(21) Turnhouse Ltd | 88 |
123rd | Marc Hall(17) Newbattle | 88 |
124th | Gavin Scott(17) Bedlingtonshire | 89 |
125th | Terry Wilson(13) Arcot Hall | 91 |
126th | Jack Walsh(20) Bruntsfield Links Golfing Society Ltd | 116 |
127th | Brian Banks(5) Troon Welbeck | NR |
128th | Paul O'Brien Jnr(5) Cleveland | NR |
129th | David Hindson(6) Alnmouth | NR |
130th | Peter Watson(7) | NR |
131st | Ray Letts(15) Richmond Golf Club | NR |
132nd | Philip Caldwell(9) | NR |
133rd | James Desmond(9) | NR |
134th | Ryan Coyle(9) Duddingston | NR |
135th | Andrew Mackenzie(14) Biggar | NR |
136th | Iain Oliphant(7) Turnhouse Ltd | NR |
137th | David Bingham(4) Boldon | NR |
138th | Gary Nisbett(12) Musselburgh | NR |
139th | Ross Moir(2) Dukes, St Andrews | NR |
140th | Mike McNally(7) Glenbervie | NR |
141st | Stephen Peggs(8) Cleveland | NR |
142nd | Anthony Coetzee(16) | NR |
143rd | Scott Clarke(12) Easter Moffat | NR |
144th | Malcolm Monkhouse(19) Duddingston | NR |
145th | Michael Glasgow(12) Musselburgh | NR |
146th | Darren Kidd(19) Duddingston | NR |
147th | Steven Mcculloch(14) Musselburgh | NR |
148th | Andy Hay(6) Bedlingtonshire | NR |
Page will refresh results automatically for one hour