Individual signup.
Online payment and CDH ID's required on all entries to guarantee entry.
Entry fee £25 (£15 members)
(95% handicap allowance)
Division One Results | Nett | |
1st | Marion Glauch(12) Mortonhall | 69 |
2nd | June Fallon(17) | 70 |
3rd | Barbara Wallace(16) | 72 |
4th | Susan Rennie(6) Longniddry | 72 |
5th | Lindsay Hay(12) Liberton | 72 |
6th | Linda Caine(9) | 73 |
7th | Kirsten Ireland(2) | 73 |
8th | Elaine Fell(9) | 73 |
9th | Anne Marshall(16) | 75 |
10th | SanSan Little(16) | 75 |
11th | Lucy Jeavons(15) Kirkcaldy | 75 |
12th | Dorothy Wilson(16) Harburn | 75 |
13th | Deborah Martin(13) Melrose | 75 |
14th | Audrey Macmillan(9) Longniddry | 75 |
15th | Helen Warnock(18) Harburn | 76 |
16th | Janette Main(14) | 76 |
17th | Diane Neave(17) Mortonhall | 76 |
18th | Sarah Stichbury(6) Gullane | 76 |
19th | Sheila Blackwood(16) | 76 |
20th | Kay Lannin(4) Craigielaw | 76 |
21st | Janice Reid(16) North Berwick | 77 |
22nd | Janette Murdie(6) Longniddry | 77 |
23rd | Dulcie Barnes(8) Gullane | 77 |
24th | Annabel Edmond(6) Longniddry | 78 |
25th | Rae Muir(19) Winterfield | 78 |
26th | Noreen Fenton(8) | 78 |
27th | Margaret Whelan(6) | 78 |
28th | Grace Black(18) | 78 |
29th | Jane Hannam(12) Mortonhall | 78 |
30th | Ellie Bent(2) | 78 |
31st | Margaret Walker(12) Duns | 78 |
32nd | Claire Jones(5) Haddington | 79 |
33rd | Kate Thomson(12) | 79 |
34th | Pauline Oliver(16) Winterfield | 79 |
35th | Martine Pow(-1) Selkirk | 79 |
36th | Kay Wright(12) Mortonhall | 79 |
37th | Marie Vandepeear(12) | 79 |
38th | Dawn Young(6) North Berwick | 80 |
39th | Ong Gim Hong(12) | 80 |
40th | Linda Henderson(19) Renaissance | 81 |
41st | Mary Stark(16) | 81 |
42nd | Patricia Smith(14) Gullane | 81 |
43rd | Gillian Hewitt(13) Liberton | 82 |
44th | Evelyn Watson(15) | 82 |
45th | Linda Smith(18) Gullane | 82 |
46th | Caroline Kinnaird(15) Glencorse | 82 |
47th | Joanna Daley(14) Aberdour | 82 |
48th | Julie Baird(13) West Linton | 82 |
49th | Lynn Logan(10) Gullane | 83 |
50th | Carol Lees(12) Haddington | 83 |
51st | Marianne McKelvie(17) Elderslie | 83 |
52nd | Anne Dods(8) | 84 |
53rd | Ms Lee-Anne Mullholland(15) Haddington | 84 |
54th | E L Bruce(14) Roxburghe Hotel & Golf Course | 84 |
55th | Carol Purves(13) Selkirk | 84 |
56th | Brenda Bower(18) | 84 |
57th | Kathleen Sked(19) Melville | 86 |
58th | Faith Hendry(17) North Hants | 86 |
59th | Chandrika Monro(18) | 87 |
60th | Mary Gillies(9) | 88 |
61st | Claire Howden(16) Torwoodlee | 89 |
62nd | Alison Thomson(19) Uphall | NR |
63rd | Viv Cupples(18) | NR |
64th | Sheila Mcewan(17) Harburn | NR |
Page will refresh results automatically for one hour