£15 entry (£12 members)
For non Scottish CDH ID leave this blank on entry and bring proof of CDH and Handicap Index on the day.
(95% handicap allowance)
Division One Results | Nett | |
1st | Noreen Fenton(10) | 61 |
2nd | Pat Welsh(20) | 68 |
3rd | Marie Vandepeear(14) Gullane Golf Club | 70 |
4th | June Fallon(20) | 71 |
5th | Kirsten Ireland(4) | 71 |
6th | Grace Black(19) | 72 |
7th | Lindsay Hay(15) Liberton | 72 |
8th | Mary Stark(15) | 73 |
9th | Joycelyn Robertson(14) Bathgate Golf Club | 74 |
10th | Janette Main(14) | 75 |
11th | Patricia Smith(13) Gullane | 75 |
12th | Morag Wardrop(8) Turnhouse Ltd | 75 |
13th | Wad Grayson(4) | 76 |
14th | Audrey Jamieson(17) Murrayfield | 76 |
15th | Margaret Whelan(6) | 76 |
16th | Ellice Cackett(19) | 77 |
17th | Linda Caine(11) | 77 |
18th | Mary Richardson(20) | 77 |
19th | Ailsa Cackett(10) Broomieknowe | 77 |
20th | Jean Cosgrove(19) Bathgate | 77 |
21st | Carol Lees(10) Haddington | 77 |
22nd | Sandra Stanton(12) Broomieknowe | 78 |
23rd | L E Cackett(10) Broomieknowe | 78 |
24th | Anne Dods(9) | 78 |
25th | Kirsten Fell(16) | 78 |
26th | Milly McGinty(17) | 78 |
27th | Jennifer Ray(6) North Berwick | 78 |
28th | Elizabeth Maclarty(20) | 79 |
29th | Jill McNicoll(2) Gullane | 79 |
30th | Susan Rennie(7) Longniddry | 79 |
31st | Chandrika Monro(18) | 80 |
32nd | Charlotte Wighton(11) Turnhouse Ltd | 80 |
33rd | Janette Murdie(7) Longniddry | 80 |
34th | Jim Little(18) Longniddry Golf Club | 80 |
35th | Julie Baird(12) West Linton Golf Club | 80 |
36th | Barbara Wallace(12) | 81 |
37th | Ruth Grathwohl(11) Glen | 81 |
38th | Lorraine White(14) | 82 |
39th | Louise Casey(8) Gullane | 82 |
40th | Siobhan Grayson(13) | 82 |
41st | Vanessa Hansen(20) | 82 |
42nd | Liz Calder(11) Turnhouse Ltd | 83 |
43rd | Marie Young(11) North Berwick | 84 |
44th | Janet Wake(19) | 84 |
45th | Joanna Kelly(13) Longniddry | 84 |
46th | Ann Sewell(7) Longniddry | 85 |
47th | Lesley Campbell(18) Glencorse Golf Club | 85 |
48th | Lesley Moore(15) Glen | 86 |
49th | Brenda Bower(19) | 86 |
50th | Dulcie Barnes(7) Gullane | 87 |
51st | Ann Small(20) | 87 |
52nd | Pam Stephenson(18) West Linton | 92 |
53rd | Maureen Knubley(16) Turnhouse Ltd | 93 |
54th | Marion Currie(10) Gullane | NR |
55th | Kathleen Sked(20) Melville | NR |
56th | Jane Nelson(15) | NR |
57th | Sharon A Lynch(8) Kilspindie | NR |
58th | Carol Halliday(17) | NR |
Page will refresh results automatically for one hour