Age categories 60-70 and 70+
First and Second Gross Score
Net 1st to 5th in both age categories
£25 entry (£15 members)
For non Scottish CDH ID leave this blank on entry and bring proof of CDH and Handicap Index on the day.
(95% handicap allowance)
Results | Nett | |
1st | X X(22) | 66 |
2nd | Martin Bowman(15) | 68 |
3rd | Ian Sives(6) | 68 |
4th | Jim Rae(10) Selkirk | 69 |
5th | Wilson Morton(5) | 71 |
6th | Dougie Adams(7) | 71 |
7th | Peter Blance(13) Craigielaw Golf Club | 71 |
8th | ROSS McINNES(13) Pitreavie (Dunfermline) | 71 |
9th | Brian Martin(5) | 72 |
10th | George Stirling(12) West Lothian | 72 |
11th | Gary Fleming(20) Dullatur | 72 |
12th | James Richardson(6) Aberdour | 72 |
13th | John Coull(8) Canmore | 72 |
14th | Stephen Foster(7) | 72 |
15th | Andrew Wayness(7) Torwoodlee | 72 |
16th | Norman Smith(13) Musselburgh | 72 |
17th | Cameron Stewart(9) | 73 |
18th | Andrew Graham(14) | 73 |
19th | Bob Gibson(5) | 73 |
20th | Tim Shotton(13) | 73 |
21st | Tony Pringle(4) Kelso | 73 |
22nd | Juden BERG(13) Leven Golfing Society | 73 |
23rd | Simon Butterwith(9) Ratho Park | 73 |
24th | Lindsay Gordon(2) Turnhouse Ltd | 73 |
25th | David Smith(8) | 73 |
26th | Mark Dance(12) Baberton | 74 |
27th | Cameron Thomson(13) Roxburghe Hotel & Golf Course | 74 |
28th | Alan Grant(11) Stirling | 74 |
29th | Sam Morrison(14) Harburn | 74 |
30th | Philip Leggate(5) Musselburgh | 74 |
31st | Jim Little(8) | 74 |
32nd | Stuart Anderson(10) Hamilton | 74 |
33rd | Hugh McKay(19) | 74 |
34th | WALTER MILLER(15) West Kilbride | 75 |
35th | Peter Greir(11) Forrester Park | 75 |
36th | Bruce Taylor(18) Roxburghe Hotel & Golf Course | 75 |
37th | Arthur Patterson(11) Roxburghe Hotel & Golf Course | 75 |
38th | David Newlands(14) Harburn | 75 |
39th | Iain Drummond(9) Windyhill | 75 |
40th | Peter sanderson(0) | 75 |
41st | Robert Watters(4) | 75 |
42nd | John Leitch(5) Glasgow | 75 |
43rd | George ROSS(23) Ayr Neptune | 75 |
44th | Alex Craik(15) Duns | 76 |
45th | John Porteous(2) | 76 |
46th | Gordon Cochrane(6) Longniddry | 76 |
47th | Ewan Robertson(5) Longniddry | 76 |
48th | BARRIE BROWN(11) | 76 |
49th | Michael Marr(7) | 76 |
50th | Frank Grant(6) Lanark | 76 |
51st | Derek Page(8) Roxburghe Hotel & Golf Course | 76 |
52nd | Tony Tan(11) | 76 |
53rd | Brian Fitzpatrick(22) Cardross | 76 |
54th | Robert Martin(5) | 76 |
55th | Thomas Brannan(19) Glen | 76 |
56th | Michael Addison(8) | 76 |
57th | Jim Shaw(14) Craigmillar Park Golf Club | 77 |
58th | Robert J Mouat(21) Abernethy | 77 |
59th | Allan Ross(5) | 77 |
60th | Joe Gillan(4) | 77 |
61st | David Whillans(6) | 77 |
62nd | John Russell(8) Crieff | 77 |
63rd | Neil sanderson(4) | 77 |
64th | KEN INNES(10) Pitreavie (Dunfermline) | 77 |
65th | Graham Swales(11) | 77 |
66th | Jim Chalmers(19) Greenburn | 77 |
67th | Philip Langstaff(12) Longniddry | 77 |
68th | Eric Steel(10) Ralston | 78 |
69th | Graham Low(5) | 78 |
70th | Charles Hunter(17) Kingsknowe | 78 |
71st | Roger Hogg(6) | 78 |
72nd | Alastair Drummond(18) Longniddry | 78 |
73rd | William Mulraney(7) Bothwell Castle Golf Club | 78 |
74th | Ian Johnston(5) Glasgow | 78 |
75th | Norman White(14) Roxburghe Hotel & Golf Course | 78 |
76th | Richard Nimmo(12) Glen | 78 |
77th | Ian Jeavons(7) | 79 |
78th | David Halkerston(9) New St Andrews | 79 |
79th | Ross Wood(11) | 79 |
80th | Alan Brown(14) | 79 |
81st | Rob Marriner(19) | 79 |
82nd | Roland Craig(16) | 79 |
83rd | Stuart Moffat(18) | 79 |
84th | Chris Lennie(7) | 79 |
85th | James Dee(18) Binny | 80 |
86th | Colin M Fox(31) Stirling | 80 |
87th | JEREMY D WEATHERHEAD(13) | 80 |
88th | Jim Scott(11) Swanston Ltd | 80 |
89th | Roddy Finlay(7) Roxburghe Hotel & Golf Course | 80 |
90th | John Logan(4) | 80 |
91st | WALTER FORSYTH(5) | 80 |
92nd | David Kwok LAW(15) Swanston Ltd | 81 |
93rd | Callum Lamond(7) | 81 |
94th | David Kaye(24) Away Home Club | 81 |
95th | Stephen tse(7) Swanston Ltd | 81 |
96th | Peter G Sewell(6) Longniddry | 81 |
97th | David Miller(9) | 81 |
98th | John Hunter(17) Tulliallan | 81 |
99th | Campbell Diamond(19) Colville Park | 81 |
100th | David Gray(18) Longniddry | 82 |
101st | Andy Pendry(4) | 82 |
102nd | Gordon Temple(12) | 82 |
103rd | John Creasey(9) | 82 |
104th | John Craik(16) Duns | 82 |
105th | BRIAN ANDERSON(17) Falkirk Golf Club - Carmuirs | 83 |
106th | John Milligan(5) Baberton | 83 |
107th | Denis Bingham(9) Longniddry | 83 |
108th | Tommy Mcgeachy(10) Jedburgh | 83 |
109th | Alexander Bryson(16) | 83 |
110th | Ian Downie(13) Douglas Water | 83 |
111th | Jim Colford(18) | 84 |
112th | Colin Watson(19) Cathcart Castle | 84 |
113th | Malcolm Bosanko(10) | 84 |
114th | Michael Johnson(22) Prestonfield Limited | 84 |
115th | Stuart Storrie(4) Ralston | 84 |
116th | Rod McAllister(15) Kirkcudbright | 84 |
117th | Heli Waschke(18) | 84 |
118th | Roger Forster(28) Roxburghe Hotel & Golf Course | 85 |
119th | Joe Hayes(24) Strathclyde Park | 85 |
120th | Joe Douglas(10) Liberton | 85 |
121st | Graeme Smith(14) Bellshill | 85 |
122nd | Ewan Morton(20) Gullane | 86 |
123rd | David Lambert(12) Roxburghe Hotel & Golf Course | 86 |
124th | Neil Pike(17) | 86 |
125th | keith Saker(5) | 87 |
126th | W. T Reid(21) Drumpellier | 88 |
127th | Alexander Thornton(19) | 88 |
128th | Jim Horne(17) | 89 |
129th | Ian Henry(21) Muckhart | NR |
130th | Barry Thomas(12) Edinburgh Thistle | NR |
131st | George RichardS(26) Binny | NR |
132nd | David Marr(18) Edinburgh Western | NR |
133rd | Ian T Calder(16) Easter Moffat | NR |
134th | Brian Reid(6) | NR |
135th | Alan Wyllie(16) Southerness | NR |
136th | John Hume(7) Selkirk | NR |
137th | Tom Robb(15) Harburn | NR |
138th | George Warren(12) | NR |
139th | Allan Hunter(3) | NR |
140th | J Laird(23) Burntisland Golf House Club | NR |
141st | Dougie Gorman(4) Windyhill | NR |
142nd | David Finnie(17) Murrayfield | NR |
143rd | Andy Hinton(12) | NR |
144th | John Mark Lister(20) | NR |
145th | John A Kerr(18) Craigielaw | NR |
146th | Jim F Miller(16) Bathgate | NR |
147th | Andrew A S Muirhead(20) Strathaven | NR |
148th | Sandy Henderson(30) Binny | NR |
149th | Robert Brand(14) Swanston Ltd | NR |
150th | Robert Law(30) Colville Park | NR |
151st | Alastair Mcvie(9) Selkirk | NR |
152nd | Ken R K Hamilton(11) Strathaven | NR |
153rd | Robert Crawford(20) | NR |
154th | Martin Pratt(15) North Berwick | NR |
155th | William Arnold(18) Balfron Golf Society | NR |
156th | Robert Falconer(15) Selkirk | NR |
157th | Derek Anderson(20) Roxburghe Hotel & Golf Course | NR |
158th | john anderson(13) Balfron Golf Society | NR |
159th | John Coulthard(10) | NR |
160th | Graham Kean(2) | NR |
161st | paul mc geough(18) Easter Moffat | NR |
162nd | Liam O'Neill(15) Easter Moffat | NR |
163rd | James Anderson(14) | NR |
164th | Gary Dunlop(11) | NR |
Page will refresh results automatically for one hour